Curricular Organization
Curriculum Matrix
| Curriculum Component | Code | Name | Academic Credits | Workload | |
|
Common Compulsory Subjects |
PPCI0001 | Theoretical Foundations of Information Science | 4 | 60 | |
| PPCI0002 | Methods and Techniques of Research in Applied Social Sciences | 4 | 60 | ||
|
Specific Compulsory Subjects |
Research Line 1 | PPCI0003 |
Production, Mediation and Information Management |
3 |
45 |
| Research Line 2 | PPCI0004 | Information, Communication and Technological Processes |
3 |
45 |
|
|
Elective Subjects |
PPCI00XX | Elective Subject 1* | 3 | 45 | |
| PPCI00XX | Elective Subject 2* | 3 | 45 | ||
| PPCI00XX | Elective Subject 3* | 3 | 45 | ||
| Teaching Internship | PPCI0010 | Oriented Teaching Internship | - | - | |
| Dissertation Project | PPCI0008 | Qualification Exam | - | - | |
| Scientific Paper | PPCI0029 | Publication of Scientific Paper | - | - | |
| Dissertation | PPCI0030 | Dissertation Preparation | 5 | 75 | |
| Dissertation | PPCI0009 | Dissertation Defense | - | - | |
| Total | - | - | 25 | 375 | |
* At least three elective courses below must be taken, as intended by the graduate's profile.
Elective Subjects
| Code | Name | Academic Credits | Workload |
| PPCI0005 | Analysis and Visualization of Data, Information and Knowledge | 3 | 45 |
| PPCI0006 | Open Science and Digital Scientific Marketing | 3 | 45 |
| PPCI0011 | Competence in Information and Innovation | 3 | 45 |
| PPCI0012 | Communication and Dissemination of Science and Technology | 3 | 45 |
| PPCI0013 | Open Data and Electronic Governance | 3 | 45 |
| PPCI0014 | Information and Innovation Economy | 3 | 45 |
| PPCI0015 | Entrepreneurship and Technological Innovation | 3 | 45 |
| PPCI0016 | Information Ethics in Digital Environments | 3 | 45 |
| PPCI0017 | Strategic Management of Information and Knowledge | 3 | 45 |
| PPCI0018 | Strategic Management of Information Units | 3 | 45 |
| PPCI0019 | Science, Technology and Innovation Indicators | 3 | 45 |
| PPCI0020 | Mediation of Information and Knowledge | 3 | 45 |
| PPCI0021 | Public Policies on Information and Culture | 3 | 45 |
| PPCI0022 | Collaborative Production of Information and Knowledge | 3 | 45 |
| PPCI0023 | Intellectual Property and Related Rights | 3 | 45 |
| PPCI0024 | Information Regimes and Policies | 3 | 45 |
| PPCI0025 | Collaborative Systems and Networks | 3 | 45 |
| PPCI0026 | Information and Communication Technologies in Health | 3 | 45 |
| PPCI0027 | Technology Transfer in Innovative Processes | 3 | 45 |
| PPCI0028 | Users of Information Systems | 3 | 45 |
Syllabus of compulsory and elective courses.